Table of Premium

The premium remains the same regardless of the child’s age or gender. It is guaranteed until age 75. The insurable sum ranges from $10,000 to $50,000, and increases in $5,000 increments.

  Coverage available * Supplementary Benefits **
Insured Sum Critical Illness Coverage Critical Illness Coverage or
Life Insurance***
Additional Life Insurance Option Plus
$10,000 $10.00 $11.00 + $2.00 + $10.00
$15,000 $12.00 $14.00 + $3.00 + $10.00
$20,000 $14.00 $17.00 + $4.00 + $10.00
$25,000 $16.00 $20.00 + $5.00 + $10.00
$30,000 $18.00 $22.50 + $6.00 + $10.00
$35,000 $20.00 $25.25 + $7.00 + $10.00
$40,000 $22.00 $27.25 + $8.00 + $10.00
$45,000 $24.00 $30.50 + $9.00 + $10.00
$50,000 $26.00 $33.00 + $10.00 + $10.00

Premium Refund Benefit: The monthly premium for the Premium Refund Benefit consists of 100% of the base premium and any selected Supplementary benefits.

* Choose one of the two available coverage.
** Add the amount for any additional coverage desired.
*** Payable at 1st event